Compare before you choose
Alerts and your judge's data: others charge for them, on Inmigreat they're free.
USCIS and court alerts, your judge's data and the community: free and ad-free. Premium only if you want more.
| Per App Store, Google Play and their websites · Oct 21, 2026 · Feature | MigraConnect | Lawfully | Case Trackerfor USCIS & NVC | |
|---|---|---|---|---|
| Free, without paying anything | ||||
| USCIS alertsPush when your case changes | Free* (see note) | With MigraConnect+ | Yes | Free (with ads) |
| Court alerts (EOIR)Placed in court, date moved, reminders | Free* (see note) | With MigraConnect+ | Hearing alerts | Hearing reminders |
| Your judge's dataHow they decide, by country, vs. other judges, how long it takes | Free, in the app and on the web | Full profile with MigraConnect+ (basic lookup free on its website) | Not listed Not mentioned in its App Store listing as of Oct 21, 2026 | Not listed Not mentioned in its App Store listing as of Oct 21, 2026 |
| Cases like yoursWith your judge, in your court and nationwide | Free with sign-up | With MigraConnect+ | Comparison with similar cases (USCIS) | Not listed Not mentioned in its App Store listing as of Oct 21, 2026 |
| Daily approvals by approval date | Free | Not listed Not mentioned in its App Store listing as of Oct 21, 2026 | Trends from user data | Not listed Not mentioned in its App Store listing as of Oct 21, 2026 |
| Community | App and web | Not listed Not mentioned in its App Store listing as of Oct 21, 2026 | Forums | Not listed Not mentioned in its App Store listing as of Oct 21, 2026 |
| Attorneys(Connection with verified attorneys) | Pro attorneys | Not listed Not mentioned in its App Store listing as of Oct 21, 2026 | Video consultation | Not listed Not mentioned in its App Store listing as of Oct 21, 2026 |
| Inmigreat Premium | ||||
| Silent updatesMoves USCIS doesn't announce | Premium | Not listed Not mentioned in its App Store listing as of Oct 21, 2026 | Not listed Not mentioned in its App Store listing as of Oct 21, 2026 | Not listed Not mentioned in its App Store listing as of Oct 21, 2026 |
| Your block's dataHow cases filed around your date move | My Block · Premium | Not listed Not mentioned in its App Store listing as of Oct 21, 2026 | “Your place in line” (Case Analysis Pro) | Activity on cases near yours |
| Interview practice(Asylum, Green card, Citizenship) | Interactive with an AI officer · Premium | Not listed Not mentioned in its App Store listing as of Oct 21, 2026 | Mock interviews with former officers | Civics quiz |
| AI assistant | Lexi, knows your case · Premium | AI analysis and next steps (MigraConnect+) | Yes | Not listed Not mentioned in its App Store listing as of Oct 21, 2026 |
| Price and ads | ||||
| Ads | No ads | No ads | Has ads | Has ads |
| PremiumPrices published on the App Store | $6.99/month or $29.99/year | 5 plans from $1.99 to $54.99/month | $14.99/month · up to $154.99/year | Plus and Pro, $2.99 to $18.99 (App Store doesn’t state the period) |
| What premium includes | More frequent alerts · Lexi AI · My Block · La Tribu · Interviews · Silent updates · Place in line · Estimated time | Alerts, AI, official times, unlimited cases | Case Analysis Pro, comparisons | No ads, more analysis |
| Who's behind it | ||||
| CompanyAs shown in its store listing | Inmigreat LLC | Tecso Solutions LLC | Lawfully, Inc. | ImmiVision, LLC |
| Stores · Oct 21, 2026 · Feature | MigraConnect | |
|---|---|---|
| Free, without paying anything | ||
| USCIS alertsPush when your case changes | Free* (see note) | With MigraConnect+ |
| Court alerts (EOIR)Placed in court, date moved, reminders | Free* (see note) | With MigraConnect+ |
| Your judge's dataHow they decide, by country, vs. other judges, how long it takes | Free, in the app and on the web | Full profile with MigraConnect+ (basic lookup free on its website) |
| Cases like yoursWith your judge, in your court and nationwide | Free with sign-up | With MigraConnect+ |
| Daily approvals by approval date | Free | Not listed |
| Community | App and web | Not listed |
| Attorneys(Connection with verified attorneys) | Pro attorneys | Not listed |
| Inmigreat Premium | ||
| Silent updatesMoves USCIS doesn't announce | Premium | Not listed |
| Your block's dataHow cases filed around your date move | My Block · Premium | Not listed |
| Interview practice(Asylum, Green card, Citizenship) | Interactive with an AI officer · Premium | Not listed |
| AI assistant | Lexi, knows your case · Premium | AI analysis and next steps (MigraConnect+) |
| Price and ads | ||
| Ads | No ads | No ads |
| PremiumPrices published on the App Store | $6.99/month or $29.99/year | 5 plans from $1.99 to $54.99/month |
| What premium includes | More frequent alerts · Lexi AI · My Block · La Tribu · Interviews · Silent updates · Place in line · Estimated time | Alerts, AI, official times, unlimited cases |
| Who's behind it | ||
| CompanyAs shown in its store listing | Inmigreat LLC | Tecso Solutions LLC |
| Stores · Oct 21, 2026 · Feature | Lawfully | |
|---|---|---|
| Free, without paying anything | ||
| USCIS alertsPush when your case changes | Free* (see note) | Yes |
| Court alerts (EOIR)Placed in court, date moved, reminders | Free* (see note) | Hearing alerts |
| Your judge's dataHow they decide, by country, vs. other judges, how long it takes | Free, in the app and on the web | Not listed |
| Cases like yoursWith your judge, in your court and nationwide | Free with sign-up | Comparison with similar cases (USCIS) |
| Daily approvals by approval date | Free | Trends from user data |
| Community | App and web | Forums |
| Attorneys(Connection with verified attorneys) | Pro attorneys | Video consultation |
| Inmigreat Premium | ||
| Silent updatesMoves USCIS doesn't announce | Premium | Not listed |
| Your block's dataHow cases filed around your date move | My Block · Premium | “Your place in line” (Case Analysis Pro) |
| Interview practice(Asylum, Green card, Citizenship) | Interactive with an AI officer · Premium | Mock interviews with former officers |
| AI assistant | Lexi, knows your case · Premium | Yes |
| Price and ads | ||
| Ads | No ads | Has ads |
| PremiumPrices published on the App Store | $6.99/month or $29.99/year | $14.99/month · up to $154.99/year |
| What premium includes | More frequent alerts · Lexi AI · My Block · La Tribu · Interviews · Silent updates · Place in line · Estimated time | Case Analysis Pro, comparisons |
| Who's behind it | ||
| CompanyAs shown in its store listing | Inmigreat LLC | Lawfully, Inc. |
| Stores · Oct 21, 2026 · Feature | Case Tracker | |
|---|---|---|
| Free, without paying anything | ||
| USCIS alertsPush when your case changes | Free* (see note) | Free (with ads) |
| Court alerts (EOIR)Placed in court, date moved, reminders | Free* (see note) | Hearing reminders |
| Your judge's dataHow they decide, by country, vs. other judges, how long it takes | Free, in the app and on the web | Not listed |
| Cases like yoursWith your judge, in your court and nationwide | Free with sign-up | Not listed |
| Daily approvals by approval date | Free | Not listed |
| Community | App and web | Not listed |
| Attorneys(Connection with verified attorneys) | Pro attorneys | Not listed |
| Inmigreat Premium | ||
| Silent updatesMoves USCIS doesn't announce | Premium | Not listed |
| Your block's dataHow cases filed around your date move | My Block · Premium | Activity on cases near yours |
| Interview practice(Asylum, Green card, Citizenship) | Interactive with an AI officer · Premium | Civics quiz |
| AI assistant | Lexi, knows your case · Premium | Not listed |
| Price and ads | ||
| Ads | No ads | Has ads |
| PremiumPrices published on the App Store | $6.99/month or $29.99/year | Plus and Pro, $2.99 to $18.99 (App Store doesn’t state the period) |
| What premium includes | More frequent alerts · Lexi AI · My Block · La Tribu · Interviews · Silent updates · Place in line · Estimated time | No ads, more analysis |
| Who's behind it | ||
| CompanyAs shown in its store listing | Inmigreat LLC | ImmiVision, LLC |
Who's behind InmigreatWho's behind it
A real person, with a name and a face.
Want to talk to him? Monday to Friday at 9:30 p.m. (Miami time) he is live on YouTube and Facebook.
- Uses the official USCIS API
- Official USCIS and EOIR data
- No ads
- Inmigreat LLC · United States
Inmigreat is not part of the government and is not endorsed by USCIS or EOIR.
*Weekly check. More often with Premium. Comparison based on each app's public description and in-app purchases on the U.S. App Store and Google Play, checked on Oct 21, 2026. Prices in USD; Case Tracker's listing doesn't show its plan periods. Features and prices can change: if you see something out of date, write to support@inmigreat.com and we'll fix it. MigraConnect, Lawfully and Case Tracker are trademarks of their owners; Inmigreat is not affiliated with them.
How we made this comparison
We read each app's public listing on the U.S. App Store and Google Play on Oct 21, 2026: the description, the in-app purchases and the ads section. Every MigraConnect, Lawfully and Case Tracker cell comes from that listing, with its link and the date we checked it.
When a listing does not mention a feature, we mark it with a dash and "Not in its listing". That does not mean the app lacks it: it means its listing does not say so. Prices are each store's, in U.S. dollars, and can change.
What can't be confirmed by reading the listing (for example, whether an app has an AI assistant inside the app) is checked by a person on our team who opens the app before we publish it.